BR100
Promo Banner
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
1 | $89,207.45 | 5.96% | 2.99% | 5.67% | $1,782,146,014,955 | $2,546,028,452.95 | 19.96m BTC | |
2 | $3,436.67 | 24.87% | 21.26% | 10.42% | $365,381,857,242 | $1,305,619,344.61 | 120.70m ETH | |
3 | $2.029 | 4.14% | 1.46% | 9.59% | $122,446,429,937 | $304,948,079.35 | 60.33b XRP | |
4 | $882.80 | 6.87% | 1.82% | 3.60% | $121,629,132,890 | $243,425,321.28 | 137.74m BNB | |
5 | $0.9997 | 0.08% | 0.12% | 0.10% | $78,148,048,227 | $1,037,099,346.79 | 78.16b USDC | |
6 | $133.12 | 3.88% | 0.43% | 4.20% | $74,479,217,949 | $453,220,822.01 | 559.90m SOL | |
7 | $0.2859 | 3.55% | 1.89% | 2.29% | $28,589,977,855 | $80,802,292.92 | 100.00b TRX | |
8 | $0.1717 | 22.70% | 15.31% | 8.92% | $22,519,475,823 | $157,676,064.01 | 161.58b DOGE | |
9 | $0.4145 | 1.12% | 4.14% | 16.83% | $14,905,146,340 | $69,688,199.73 | 35.90b ADA | |
10 | $0.2395 | 3.68% | 1.01% | 7.78% | $12,029,364,699 | $8,437,003.11 | 50.25b XLM | |
11 | $561.00 | 9.65% | 16.53% | 16.83% | $11,208,027,437 | $24,233,237.37 | 19.96m BCH | |
12 | $89,099.30 | 6.09% | 3.14% | 5.60% | $11,178,496,960 | $10,963,451.63 | 125.33k WBTC | |
13 | $3,281.61 | 9.98% | 6.69% | 2.67% | $10,707,561,547 | $6,193,155.12 | 3.26m WBETH | |
14 | $15.39 | 26.98% | 19.03% | 11.44% | $9,501,682,206 | $48,430,202.82 | 696.85m LINK | |
15 | $0.9994 | 0.00% | 0.00% | 0.01% | $6,731,290,342 | $37,411,100.91 | 6.73b USDE | |
16 | $99.58 | 19.99% | 14.14% | 1.92% | $6,155,879,185 | $37,359,574.18 | 76.60m LTC | |
17 | $0.1807 | 37.35% | 32.32% | 18.10% | $6,146,576,871 | $21,974,462.65 | 46.12b HBAR | |
18 | $1.545 | 11.46% | 3.35% | 11.12% | $5,777,033,766 | $74,721,201.23 | 3.74b SUI | |
19 | $349.20 | 40.38% | 46.28% | 42.12% | $5,770,238,143 | $328,992,977.86 | 16.42m ZEC | |
20 | $13.29 | 0.15% | 3.91% | 12.29% | $5,701,564,174 | $31,002,632.38 | 429.17m AVAX |
...