BR100
Promo Banner
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|
1 | $89,560.08 | 5.90% | 3.37% | 5.32% | $1,790,777,245,783 | $2,515,979,755.90 | 19.96m BTC | |
2 | $3,436.67 | 25.52% | 21.26% | 10.42% | $367,012,060,129 | $1,396,856,835.96 | 120.70m ETH | |
3 | $2.036 | 4.90% | 1.95% | 9.15% | $123,019,445,386 | $301,509,966.17 | 60.33b XRP | |
4 | $885.64 | 7.55% | 2.21% | 3.24% | $122,113,780,066 | $237,784,013.97 | 137.74m BNB | |
5 | $0.9996 | 0.08% | 0.12% | 0.10% | $78,155,879,660 | $1,042,693,033.71 | 78.15b USDC | |
6 | $133.61 | 5.21% | 0.10% | 3.68% | $75,040,618,548 | $440,862,788.83 | 559.90m SOL | |
7 | $0.2863 | 3.73% | 2.03% | 2.15% | $28,634,236,121 | $80,372,950.53 | 100.00b TRX | |
8 | $0.1717 | 23.58% | 15.31% | 8.92% | $22,614,753,725 | $156,194,321.67 | 161.58b DOGE | |
9 | $0.4155 | 2.31% | 3.91% | 16.63% | $14,943,343,467 | $69,362,066.50 | 35.90b ADA | |
10 | $0.241 | 5.24% | 1.77% | 7.09% | $12,127,729,186 | $8,383,278.35 | 50.25b XLM | |
11 | $570.20 | 12.07% | 18.59% | 18.89% | $11,322,121,185 | $23,564,867.15 | 19.96m BCH | |
12 | $89,429.29 | 6.01% | 3.43% | 5.33% | $11,209,509,358 | $10,897,478.32 | 125.33k WBTC | |
13 | $3,290.24 | 11.06% | 7.10% | 2.30% | $10,767,694,765 | $6,197,014.95 | 3.26m WBETH | |
14 | $15.39 | 27.40% | 19.03% | 11.44% | $9,570,805,908 | $48,479,312.12 | 696.85m LINK | |
15 | $0.9993 | 0.02% | 0.01% | 0.02% | $6,731,180,466 | $37,053,724.04 | 6.73b USDE | |
16 | $0.1807 | 39.05% | 32.32% | 18.10% | $6,183,328,981 | $23,571,090.47 | 46.12b HBAR | |
17 | $99.58 | 21.41% | 14.14% | 1.92% | $6,183,122,940 | $36,546,482.32 | 76.60m LTC | |
18 | $1.549 | 12.83% | 3.69% | 10.83% | $5,801,354,347 | $74,363,250.09 | 3.74b SUI | |
19 | $352.18 | 39.14% | 46.04% | 41.86% | $5,797,345,281 | $324,078,691.26 | 16.42m ZEC | |
20 | $13.32 | 0.23% | 3.55% | 11.96% | $5,719,898,152 | $30,381,421.83 | 429.17m AVAX |
...